Choose the plan that fits your needs. Start for free — upgrade as you grow.
Functionality | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Price (Monthly) | ₹0 | ₹1,275 | ₹4,165 | ₹8,415 |
Users | 1 | 1 | 5 | Unlimited |
Email Sending Credits | 9,000 | 20,000 | 50,000 | Unlimited |
Daily Sending Limit | 300/day | No Limit | No Limit | No Limit |
Subscribers | 1,000 | 5,000 | 20,000 | Unlimited |
Campaigns | 5 | 25 | 100 | Unlimited |
Automations | 1 | 10 | 50 | Unlimited |
API Access | ❌ | ❌ | ❌ | ✅ |
Bounce Rate Threshold | 5% | 4% | 3% | 2% |
Sending Servers | 1 | 2 | 10 | Unlimited |
Upload Limit (MB) | 100 | 500 | 1,000 | 10,000 |
Upload Size per File | 5 MB | 10 MB | 25 MB | 50 MB |
Supported Servers | SMTP | All | All | All |
BusyMails Branding | ✅ | ❌ | ❌ | ❌ |
Support | Priority | Premium |
For bulk plans, deliverability consultation, or anything else, contact us on WhatsApp for a tailored plan.